What’s the right hybrid bike size for me?
Rider Height | Suggested Hybrid Frame Size | |||
---|---|---|---|---|
Feet & Inches | Centimetres | Frame Size (inches) | Frame Size (cm) | Frame Size |
4’10” – 5’2″ | 148cm – 158cm | 13″ – 14″ | 33 – 37 | View all X-Small bikes |
5’2″” – 5’6″” | 158cm – 168cm | 15″ – 16″ | 38 – 42 | View all Small bikes |
5’6″ – 5′ 10″ | 168cm – 178cm | 17″ – 18″ | 43 – 47 | View all Medium bikes |
5’10” – 6’1″ | 178cm – 185cm | 19″ – 20″ | 48 – 52 | View all Large bikes |
6’1″ – 6’4″ | 185cm – 193cm | 21″ – 22″ | 53 – 57 | View all X-Large bikes |
6’4″ – 6’6″ | 193cm – 198cm | 23″ – 24″ | 58 – 61 | View all XX-Large bikes |
What’s the right road bike size for me?
Height (inches) | Height (cm) | Frame Size (cm) |
---|---|---|
4’10” – 5’3″ | 148 – 160 | 46-50 (Extra Small) |
5’3″ – 5’5″ | 160 – 165 | 50 – 52 (Small) |
5’5″ – 5’7″ | 160 – 165 | 52 – 54 (Small – Medium) |
5’7″ – 5’9″ | 170 – 175 | 54 – 56 (Medium) |
5’9″ – 5’11” | 175 – 180 | 56 – 58 (Medium – Large) |
5’11” – 6’2″ | 180 – 188 | 58 – 60 (Large) |
6’2″ – 6’5″ | 188 – 196 | 60 – 62 (Extra Large) |