Denotes a returning alumni rider
2025 Israel Riders
Click on a person's name to go to their homepage and make a donation
First Name | Last Name | City | State | Country | Target | Raised | Team Name | |
---|---|---|---|---|---|---|---|---|
Michael | Weizman | Asheville | NC | US | $5,000 | $2,681 | ||
Lisa | Weiss | Denver | CO | US | $5,000 | $5,585 | ||
Michael | Weiss | $5,000 | $5,585 | |||||
Jason | Steele | Denver | CO | US | $5,000 | $1,037 | Team Colorado | |
barry | Slosberg | newton Center | MA | US | $5,000 | $1,325 | ||
Andy | Schiller | Wellesley Hills, Wellesley | MA | US | $5,000 | $0 | ||
Howie | Rodenstein | Miami | FL | US | $5,000 | $0 | ||
Eyal | Raviv | Neve Shalom | Israel | IL | $5,000 | $3,900 | ||
Miriam | Raviv | Austin | TX | US | $5,000 | $2,700 | ||
Miranda | Miller | Longmont | CO | US | $5,000 | $0 | Dare to Dream | |
Randall | Miller | Ashland | OR | US | $5,000 | $0 | Dare to Dream | |
David | Michael | Stroud | Glos | GB | $5,000 | $4,444 | ||
MARIAN | MARGULIES | New York | NY | US | $5,000 | $4,568 | ||
Robert | Lynn | Windham | NH | US | $5,000 | $0 | ||
Meredith | Levy | Denver | CO | US | $5,000 | $1,239 | ||
Lev | Herrnson | East Rockaway | NY | US | $10,000 | $8,250 | ||
Larry | Herring | San Diego | CA | US | $5,000 | $2,355 | ||
Jon | Harris-Shapiro | Elkins Park | PA | US | $5,000 | $363 | ||
Jacalyn | Guon | Deerfield | IL | US | $5,000 | $4,364 | ||
Shira & Rabbi Steve | Golden | Cedarhurst | NY | US | $15,000 | $2,775 | ||
Jason | Glasgow | Newton Center | MA | US | $5,000 | $1,000 | ||
Jon | Frankel | Brighton | MA | US | $5,000 | $2,621 | ||
Hanoch | Fields | Philadelphia | PA | US | $5,000 | $2,455 | ||
Neal | Epstein | New York | NY | US | $5,000 | $2,501 | ||
David | Eisenberg | Needham | MA | US | $5,000 | $180 | ||
Sharon | Cohen | E.LONGMEADOW | MA | US | $5,000 | $0 | ||
Dina | Chaitowitz | Windham | NH | US | $5,000 | $4,784 | ||
Ilan | Caplan | DENVER | CO | US | $5,000 | $0 | ||
Jeremy | Brochin | Philadelphia | PA | US | $5,000 | $3,060 | ||
Stuart | Bogom | Philadelphia | PA | US | $5,000 | $0 | ||
Craig | Berkson | Framingham | MA | US | $5,000 | $4,800 | ||
Cantor David | Barash | Mequon | WI | US | $5,000 | $0 | Team Wisconsin | |
Totals | $175,000 | $72,570 |
2024 Mission Participants & Virtual Ride Riders
Click on a person's name to go to their homepage and make a donation
First Name | Last Name | City | State | Country | Target | Raised | Team Name | |
---|---|---|---|---|---|---|---|---|
David | Yaffe | Arlington | VA | $2,900 | $2,130 | |||
Stan | Weinronk | $1,800 | $114 | Minuntemenschen | ||||
Melvin | Simon | West Hartford | CT | US | $2,400 | $2,042 | Mandell JCC | |
Laurie | Silverman | West Hartford | CT | US | $2,400 | $549 | Mandell JCC | |
Patricia | Shulman | Santa Fe | NM | $2,900 | $500 | |||
David | Shulman | Santa Fe | NM | $8,000 | $5,194 | |||
Mindy | Shapiro | Philadelphia | PA | $4,036 | $4,271 | |||
David | Schreiber | Brookline | MA | $1,800 | $1,379 | |||
Steven | Sanderson | Plymouth | MN | US | $2,400 | $128 | ||
Robert | Rosenbaum | Woodstock | GA | $1,800 | $72 | |||
Susie | Rodenstein | Miami | FL | $2,400 | $1,100 | |||
Howie | Rodenstein | Miami | FL | US | $2,400 | $0 | ||
Jen | Richler | Bloomington | IN | $2,400 | $0 | |||
Paula | Reckess | Poughkeepsie | NY | $1,800 | $379 | |||
Jayne | Peister | New Rochelle | NY | $2,400 | $2,962 | |||
Richard | Mintz | Chevy Chase | MD | US | $1,800 | $0 | ||
Richard | Mintz | Chevy Chase | MD | US | $2,400 | $568 | ||
David | Lerner | Lexington | MA | $1,800 | $928 | Minuntemenschen | ||
Gail | LeBow | Haverford | PA | $1,800 | $451 | |||
Allen | King | Berkeley | CA | US | $2,400 | $3,100 | ||
David & Brenda | Jaffe | havre de grace | MD | US | $10,000 | $6,875 | ||
Mary | Hopkins | $1,800 | $0 | |||||
Jon | Harris-Shapiro | Elkins Park | PA | US | $7,500 | $5,325 | ||
Mark | Gendal | Coral Springs | FL | US | $2,400 | $2,935 | Mandell JCC | |
Larry | Fuhrman | Lexington | MA | $1,800 | $342 | |||
Andrew | Fischer | Brookline | MA | USA | $18,000 | $8,801 | ||
Elana | Eyal | New York City | NY | US | $10,000 | $0 | ||
Neal | Epstein | New York | NY | US | $2,400 | $2,400 | ||
David | Eisenberg | Needham | MA | US | $2,400 | $180 | ||
Steven | Drysdale | Hillsborough | NC | USA | $1,800 | $5,851 | ||
Mark | Druy | Arlington | MA | US | $1,800 | $115 | Minuntemenschen | |
Brett | Cohen | New York | NY | US | $2,400 | $0 | ||
Sharon | Cohen | E.LONGMEADOW | MA | US | $10,000 | $5,513 | ||
Steven | Branfman | Newton | MA | USA | $1,800 | $115 | ||
Lester | Blumberg | Lexington | MA | USA | $5,000 | $5,967 | Minuntemenschen | |
Michael | Aichenbaum | Bryn Mawr | PA | US | $2,400 | $0 | ||
Totals | $133,536 | $70,286 |
For both rides combined:
Target amount:
Total already raised:
Join the Israel Ride! October 28 – November 4, 2025
The Israel Ride is the premier cycling experience in Israel benefiting The Arava Institute for Environmental Studies.
Total already raised:
Join the Israel Ride! October 28 – November 4, 2025
The Israel Ride is the premier cycling experience in Israel benefiting The Arava Institute for Environmental Studies.
Join the Israel Ride! October 28 – November 4, 2025
The Israel Ride is the premier cycling experience in Israel benefiting The Arava Institute for Environmental Studies.