Join us for the 2023 Israel Ride: October 24-30, 2023!
The Israel Ride is the premier cycling experience in Israel benefiting The Arava Institute for Environmental Studies.
Denotes a returning alumni rider
Riders
First Name | Last Name | City | State | Country | Target | Raised | Team Name | |
---|---|---|---|---|---|---|---|---|
Yona | Zucker | Rehoboth Beach | DE | US | $4,200 | $0 | ||
Eric | Zall | Mequon | WI | US | $3,700 | $0 | Team JNF Wisconsin | ![]() |
Diane | Zall | Mequon | WI | US | $4,200 | $3,169 | Team JNF Wisconsin | ![]() |
Marcy | Winkler | New York | NY | US | $3,700 | $2,171 | Team Dave | |
Eric | Whitten | Wynnewood | PA | US | $4,200 | $2,434 | ![]() |
|
Andy | White | Watertown | MA | US | $4,800 | $2,930 | ||
Peter | Wexler | Palo Alto | CA | US | $4,200 | $4,275 | ![]() |
|
Susan | Westmoreland | Wellesley | MA | US | $4,200 | $2,708 | Team JNF | ![]() ![]() |
Michael | Weissmann | Newton Center | MA | US | $4,200 | $2,319 | Ofanei Newton | ![]() |
Elliott | Weinstein | York | PA | US | $4,800 | $129 | ![]() |
|
David | Touger | Millburn | NJ | US | $4,200 | $4,615 | Desert Dawgs | ![]() |
Avrum | Tilman | New York | NY | US | $4,200 | $1,008 | ||
Carole | Swaney | Rehoboth Beach | DE | US | $4,200 | $0 | ||
Audrey | Strout | San Carlos | CA | US | $4,300 | $309 | ||
Pamela | Strauss | Oak Park | IL | US | $4,200 | $4,897 | Chicago seven | |
Carol | Stone | Oakton | VA | US | $3,700 | $3,700 | ||
Mark | Stone | Oakton | VA | US | $1 | $0 | ||
Bruce | Stanger | West Hartford | CT | US | $6,200 | $2,258 | Hartford Mandell JCC - JNF | ![]() ![]() |
Steven | Spitz | Cambridge | MA | US | $4,200 | $4,380 | ![]() |
|
David | Sotnick | Millburn | NJ | US | $5,000 | $4,732 | Desert Dawgs | ![]() |
Julie | Somers | Wellesley | MA | US | $4,200 | $6,843 | ||
Michael | Sobel | Feasterville Trevose | PA | US | $4,200 | $4,385 | ||
Barry | Slosberg | Newton | MA | US | $4,800 | $3,380 | ||
Mark | Sindler | Pittsburgh | PA | US | $4,800 | $4,099 | ||
Ken | Simon | West Hartford | CT | US | $4,200 | $1,470 | Team JNF | ![]() ![]() |
Melvin | Simon | West Hartford | CT | US | $5,200 | $5,181 | Hartford Mandell JCC - JNF | ![]() ![]() |
Laurie | Silverman | West Hartford | CT | US | $4,200 | $2,573 | Hartford Mandell JCC - JNF | ![]() ![]() |
Adam | Shyevitch | West Newton | MA | US | $4,200 | $5,668 | ||
Mindy | Shapiro | Philadelphia | PA | US | $4,200 | $12,229 | Jersey Shore Miracle | ![]() |
Mitchell | Shack | La Jolla | CA | US | $5,200 | $5,894 | ||
Peter | Seckel | Yardley | PA | US | $25,000 | $20,696 | ||
Mindy | Seckel | Yardley | PA | US | $3,700 | $0 | ||
Jeffrey | Schindler | Brooklyn | NY | US | $4,200 | $3,605 | Jersey Shore Miracle | ![]() |
Andy | Schiller | Wellesley | MA | US | $4,200 | $3,520 | Team JNF | ![]() ![]() |
Steve | Schermerhorn | Stockton | CA | US | $4,200 | $3,441 | Desert Dawgs | ![]() |
Bruce | Saran | Chadds Ford | PA | US | $11,750 | $10,838 | ![]() |
|
Steven | Sanderson | Plymouth | MN | US | $7,200 | $6,689 | ![]() |
|
Alan | Salzberg | Brooklyn | NY | US | $5,000 | $4,427 | ![]() |
|
Kenneth | Rowe | Darnestown | MD | US | $3,700 | $3,865 | ||
Ralph | Rosenberg | Avon | CT | US | $4,800 | $155 | ![]() |
|
William | Rosenbaum | Del Mar | CA | US | $4,800 | $0 | Team JNF | ![]() ![]() |
Howie | Rodenstein | Needham | MA | US | $10,000 | $7,609 | ![]() |
|
Miriam | Raviv | Austin | TX | US | $4,200 | $6,706 | ![]() |
|
Eyal | Raviv | Tel Aviv | Israel | IL | $3,100 | $4,000 | Austin Achim | ![]() |
Gregory | Rapp | Chapel Hill | NC | US | $12,000 | $11,832 | The Tarheels | ![]() |
Mason | Rapaport | Longmeadow | MA | US | $5,200 | $4,385 | ![]() |
|
Daniel | Ramer | West Orange | NJ | US | $4,200 | $3,989 | Desert Dawgs | |
Kevin | Rakin | Westport | CT | US | $4,800 | $4,800 | Team Westport | |
Renata | Price | Rehoboth Beach | DE | US | $6,000 | $6,272 | Sussex Cyclists (Rehoboth Beach DE) | |
Mark | Press | Henrico | VA | US | $4,200 | $4,200 | ![]() |
|
James | Potechin | Short Hills | NJ | US | $4,200 | $2,757 | Desert Dawgs | |
Robert | Port | Dunwoody | GA | US | $4,200 | $6,106 | Team JNF Atlanta | ![]() ![]() |
Miriam Newman & Michael | Pinnolis | Newton Center | MA | US | $10,000 | $7,592 | Ofanei Newton | ![]() |
Adam | Peck | longmeadow | MA | US | $4,200 | $5,173 | Team JNF | ![]() ![]() |
Eric | Pasternack | Mendota Heights | MN | US | $4,200 | $2,309 | ||
Martin | Oppenheimer | Newton | MA | US | $4,200 | $842 | Ofanei Newton | ![]() |
Sheri | Olstein | Auburn | ME | US | $4,200 | $4,352 | ![]() |
|
Charles | O'Bryan | Milford | NY | US | $4,200 | $5,006 | ![]() |
|
Bruce | Novick | Millburn | NJ | US | $4,200 | $4,562 | Desert Dawgs | |
Marcy | Needle | Morristown | NJ | US | $4,200 | $1,895 | Desert Dawgs | ![]() |
Steven | Moss | Holbook | NY | US | $4,800 | $7,029 | ||
George | Morton | Acton | MA | US | $4,200 | $5,926 | CBE Acton | ![]() |
Maxine | Mirowitz | Saint Louis | MO | US | $4,200 | $670 | Team JNF | ![]() ![]() |
Jacob | Mirowitz | Clayton | MO | US | $3,100 | $3,100 | Team JNF | ![]() ![]() |
Randall | Miller | Ashland | OR | US | $4,200 | $2,399 | Dare to Dream Team 2022 | ![]() |
Rachel | Miller | Ashland | OR | US | $3,100 | $1,800 | Dare to Dream Team 2022 | |
Miranda | Miller | Longmont | CO | US | $4,200 | $2,542 | Dare to Dream Team 2022 | ![]() |
Daniel | Miller | Tacoma | WA | US | $4,800 | $5,415 | Dare to Dream Team 2022 | ![]() |
Danni | Michaeli | New York | NY | US | $4,200 | $4,775 | Team Dave | ![]() |
Morris | Maslia | Peachtree Corners | GA | US | $4,200 | $6,123 | Team JNF Atlanta | ![]() ![]() |
Jennifer | Markowitz | Manhattan | NY | US | $7,500 | $8,033 | ||
Alon | Markowitz | Manhattan | NY | US | $3,700 | $0 | ||
Roger | Machlis | Westport | CT | US | $4,800 | $3,397 | ||
David | Litvack | New York | NY | US | $3,700 | $1,255 | Team Dave | |
Cyril | Light | Encinitas | CA | US | $4,200 | $4,266 | ||
Matthew | Liebman | Acton | MA | US | $4,200 | $5,384 | CBE Acton | ![]() |
David | Levy | Lewes | DE | US | $4,200 | $3,175 | Sussex Cyclists (Rehoboth Beach DE) | |
Neil | Leifer | Brookline | MA | US | $4,800 | $8,233 | ![]() |
|
Barbara | Lamont | Cambridge | MA | US | $4,200 | $4,690 | ![]() |
|
Max | Klein | Lincoln | MA | US | $4,200 | $381 | Minutemenchen | ![]() |
Daniel | Kayne | Columbus | OH | US | $4,200 | $2,500 | ![]() |
|
Mark | Katz | Brooklyn | NY | US | $4,200 | $808 | Desert Dawgs | |
Eric | Kanter | Short Hills | NJ | US | $4,200 | $7,554 | Desert Dawgs | ![]() |
Melissa | Kanter | Short Hills | NJ | US | $1 | $0 | Desert Dawgs | ![]() |
Daniel | Kanner | New York | NY | US | $4,200 | $2,105 | ![]() |
|
Michael | Kanef | Short Hills | NJ | US | $4,200 | $1,125 | Desert Dawgs | |
Gail | Kanef | Short Hills | NJ | US | $1 | $0 | Desert Dawgs | |
Lou | Kaletsky | Swanzey | NH | US | $3,700 | $353 | Team Granite State | |
Tracy | Kaletsky | Swanzey | NH | US | $3,700 | $0 | Team Granite State | |
Sheldon | Kahn | Orinda | CA | US | $4,200 | $0 | ![]() |
|
Ruti | Kadish | Silver Spring | MD | US | $4,200 | $4,402 | ||
Mark | Joffe | Wynnewood | PA | US | $4,200 | $4,289 | ![]() |
|
Ruth | Joffe | Wynnewood | PA | US | $3,700 | $3,696 | ![]() |
|
Joseph | Hughes | Chapel Hill | NC | US | $3,700 | $2,863 | The Tarheels | |
Lev | Herrnson | East Rockaway | NY | US | $12,000 | $11,778 | ![]() |
|
Talya | Herring | Tel Aviv | Israel | IL | $3,100 | $3,105 | Team JNF | ![]() |
Larry | Herring | San Diego | CA | US | $3,700 | $3,240 | Team JNF | ![]() ![]() |
Jon | Harris-Shapiro | Elkins Park | PA | US | $4,800 | $4,955 | ![]() |
|
Ilan | Hafri | Jenkintown | PA | US | $4,200 | $3,783 | ||
Daniel | Gross | Westport | CT | US | $4,800 | $4,824 | Team Westport | |
Edward | Gross | Rehoboth Beach | DE | US | $5,000 | $5,458 | Sussex Cyclists (Rehoboth Beach DE) | |
Carole | Greenfield | Groton | MA | US | $4,500 | $7,943 | ||
Wayne | Greene | San Jose | CA | US | $4,800 | $5,088 | ||
Edna | Granot | North Caulfield | Vic | AU | $4,800 | $4,800 | ![]() |
|
Debra | Gorra Barash | Milwaukee | WI | US | $4,200 | $0 | Team JNF Wisconsin | ![]() ![]() |
Jeffrey | Gorelick | Glendale | WI | US | $4,200 | $1,928 | Team JNF Wisconsin | ![]() |
Neal | Gordon | Brookline | MA | US | $4,200 | $5,741 | Minutemenchen | ![]() |
Daniel | Goodman | New Hartford | NY | US | $4,200 | $5,239 | ![]() |
|
Mark | Goldstein | Milwaukee | WI | US | $4,200 | $3,679 | Team JNF Wisconsin | ![]() |
Robin | Goldstein | New York | NY | US | $9,000 | $6,549 | ||
Adam | Goldstein | Chapel Hill | NC | US | $10,000 | $13,772 | The Tarheels | ![]() |
Steve & Shira | Golden | Cedarhurst | NY | US | $18,000 | $17,676 | TEAM TANDEMONIUM | ![]() |
Jason | Glasgow | Newton Center | MA | US | $4,800 | $10,021 | Ofanei Newton | ![]() |
Judy | Gertler | Wellesley | MA | US | $4,400 | $4,467 | Team JNF | ![]() |
Marvin | Gersho | Short Hills | NJ | US | $4,200 | $4,200 | Desert Dawgs | ![]() |
Leslie | Gersho | Short Hills | NJ | US | $4,200 | $3,700 | Desert Dawgs | |
Mark | Gendal | Coral Springs | FL | US | $4,200 | $4,621 | Team JNF | ![]() ![]() |
Andrea | Fribush | Lexington | MA | US | $3,700 | $3,780 | Minutemenchen | |
Jan | Fratto | Peachtree City | GA | US | $3,700 | $3,700 | ||
Linda | Forst | Chicago | IL | US | $4,200 | $2,621 | Chicago seven | |
Fern | Flomenhaft | New York | NY | US | $4,200 | $4,847 | Desert Dawgs | |
Andrew | Fischer | Brookline | MA | US | $10,000 | $8,098 | ![]() |
|
Mitchell | Feldman | Lexington | MA | US | $4,200 | $4,130 | Minutemenchen | ![]() |
Elyse | Feldman | Stony Brook | NY | US | $8,000 | $706 | ![]() |
|
Donald | Feldman | Lancaster | PA | US | $5,500 | $6,895 | ||
Warren | Farb | Bethesda | MD | US | $10,000 | $13,617 | ![]() |
|
Neal | Epstein | New York | NY | US | $4,200 | $4,777 | New York Riders | ![]() |
Joe | Eppstein | Evanston | IL | US | $4,200 | $2,096 | ![]() |
|
Deborah | Eppstein | Evanston | IL | US | $3,700 | $3,410 | ![]() |
|
Stanley | Ellenberg | Philadelphia | PA | US | $4,200 | $4,200 | ![]() |
|
David | Eisenberg | Needham | MA | US | $12,000 | $12,497 | Team JNF | ![]() ![]() |
David | Ehrlich | Springfield | NJ | US | $6,500 | $6,103 | Desert Dawgs | ![]() |
Lisa | Ehrlich | Springfield | NJ | US | $1 | $58 | Desert Dawgs | |
Robert | Efron | West Hartford | CT | US | $4,200 | $2,152 | Hartford Mandell JCC - JNF | ![]() ![]() |
Paul | Eberhardy | Cudahy | WI | US | $3,700 | $1,924 | Team JNF Wisconsin | ![]() |
Ariel | Dybner | Maplewood | NJ | US | $5,000 | $5,518 | Desert Dawgs | ![]() |
Gary | Dubin | Pittsburgh | PA | US | $11,500 | $11,813 | ||
Steven | Drysdale | Hillsborough | NC | US | $7,200 | $6,555 | The Tarheels | ![]() |
Mark | Druy | Arlington | MA | US | $5,000 | $4,347 | Minutemenchen | ![]() |
Peter | Dratch | Fort Collins | CO | US | $5,400 | $2,948 | Yachmor | ![]() |
Robert | Deutsch | Asheville | NC | US | $4,200 | $103 | ![]() |
|
Andy | Deutsch | Atlanta | GA | US | $4,200 | $6,669 | Team JNF Atlanta | ![]() ![]() |
David | de Graaf | Auburndale | MA | US | $4,200 | $4,200 | Ofanei Newton | |
Asher | David | Denver | CO | US | $8,000 | $8,002 | ||
Jay | Cramer | Benbrook | TX | US | $4,200 | $4,375 | ||
Brett | Cohen | New York | NY | US | $10,000 | $7,829 | Desert Dawgs | ![]() |
Sharon | Cohen | East Longmeadow | MA | US | $11,500 | $11,617 | JNF Pedaling for Peace | ![]() ![]() |
Elizabeth | Cohen | Short Hills | NJ | US | $8,000 | $4,889 | Desert Dawgs | |
Gerald | Cohen | Short Hills | NJ | US | $3,700 | $0 | Desert Dawgs | |
Ellen | Cohen | Palo Alto | CA | US | $4,200 | $4,489 | ||
Heidi | Cohen | New York | NY | US | $1 | $58 | Desert Dawgs | |
DeWitt | Clinton | Shorewood | WI | US | $4,200 | $4,867 | Team JNF Wisconsin | ![]() |
Ben | Chigier | Manchester | MA | US | $4,200 | $4,841 | ||
Shelly | Chigier | Manchester | MA | US | $3,700 | $4,326 | ||
Paul | Chelminski | Carrboro | NC | US | $3,700 | $6,401 | The Tarheels | |
Judi | Burten | Waban | MA | US | $5,000 | $4,497 | Team JNF | ![]() ![]() |
Martin | Buchman | Stony Brook | NY | US | $3,700 | $1,543 | ![]() |
|
Ken | Brownstein | Wynnewood | PA | US | $4,200 | $5,374 | ![]() |
|
Hillel | Bromberg | Newton | MA | US | $4,200 | $4,652 | Ofanei Newton | |
Chaya | Bromberg | Newton | MA | US | $1 | $0 | Ofanei Newton | |
Karen | Brenner | Austin | TX | US | $4,200 | $4,255 | Austin Achim | |
David | Brenner | Austin | TX | US | $4,200 | $5,204 | Austin Achim | ![]() |
Jeffrey | Brener | Sudbury | MA | US | $3,700 | $3,652 | ||
Susan | Boyce | Surfside Beach | SC | US | $1 | $0 | ||
Lester | Blumberg | Lexington | MA | US | $4,200 | $9,322 | Minutemenchen | ![]() |
Maurice | Blaustein | Wellesley Hills | MA | US | $4,200 | $5,798 | ![]() |
|
Sophia | Blachman-Biatch | Berkeley | CA | US | $5,000 | $5,028 | Forces of Nature | |
Isadora | Blachman-Biatch | Berkeley | CA | US | $4,200 | $3,438 | Forces of Nature | ![]() |
Shosh | Blachman | Berkeley | CA | US | $4,200 | $5,442 | Forces of Nature | ![]() |
Jonathan | Biatch | Madison | WI | US | $4,200 | $4,482 | Team JNF Wisconsin | ![]() |
Joel | Biatch | Berkeley | CA | US | $6,000 | $6,521 | Forces of Nature | ![]() |
Dave | Berson | Elkins Park | PA | US | $4,200 | $4,200 | ||
Julie | Benioff | Ashland | OR | US | $3,700 | $2,423 | Dare to Dream Team 2022 | |
Robert | Baum | Fort Collins | CO | US | $4,200 | $4,250 | Yachmor | ![]() |
Cantor David | Barash | Milwaukee | WI | US | $4,200 | $4,518 | Team JNF Wisconsin | ![]() ![]() |
Daniel | Barash | Berkeley | CA | US | $4,200 | $4,415 | Team JNF Wisconsin | ![]() |
Jonathan | Barash | San Francisco | CA | US | $5,000 | $4,976 | Team JNF Wisconsin | ![]() |
Josh | Barash | Philadelphia | PA | US | $4,200 | $4,505 | Team JNF Wisconsin | ![]() |
David | Baker | Westport | CT | US | $4,800 | $4,800 | Team Westport | |
Joel | Baker | Worcester | MA | US | $4,200 | $4,326 | Desert Dawgs | ![]() |
Alan | Bacharach | Portland | OR | US | $4,200 | $5,612 | Yachmor | ![]() |
Jonathan | Arogeti | Atlanta | GA | US | $3,100 | $4,002 | Team JNF Atlanta | ![]() |
Laurence | Abrams | Valley Stream | NY | US | $4,200 | $4,235 | ![]() |
|
Totals | $893,757 | $805,159 |
Coming Soon
Denotes a returning alumni rider
Riders
First Name | Last Name | City | State | Country | Target | Raised | Team Name | |
---|---|---|---|---|---|---|---|---|
Susan | Zinder | New York | NY | US | $4,800 | $103 | ||
Susan | Westmoreland | Wellesley | MA | US | $4,800 | $0 | Team JNF | ![]() ![]() |
Michael | Weizman | Asheville | NC | US | $4,800 | $0 | ||
Neal | Weiss | Northbrook | IL | US | $4,800 | $4,000 | ||
Bruce | Weiss | Northbrook | IL | US | $4,800 | $4,000 | ||
Mona | Weiss | Northbrook | IL | US | $4,800 | $4,000 | ||
Lisa & Michael | Weiss | Denver | CO | US | $4,800 | $0 | ||
Ronit | Walker | Atlanta | GA | US | $4,800 | $0 | ||
Jon | Ungar | Scarsdale | NY | US | $4,800 | $0 | ||
Nicole | Ungar | Scarsdale | NY | US | $4,800 | $0 | ||
Barbara | Tyrrell | Brookline | MA | US | $1,800 | $0 | ||
Noah | Stoffman | Bloomington | IN | US | $4,800 | $0 | ![]() |
|
Melinda | Steffey | Northbrook | IL | US | $4,800 | $4,000 | ||
Bruce | Stanger | Roslindale | MA | US | $4,800 | $26 | Mandell JCC | ![]() |
Charles | Snyder | Neville Island | PA | US | $4,800 | $0 | ||
barry | Slosberg | newton | MA | US | $4,800 | $155 | ![]() |
|
Melvin | Simon | West Hartford | CT | US | $4,800 | $77 | Mandell JCC | ![]() |
Benjamin | Schreiber | Kirkland | WA | US | $4,800 | $0 | ![]() |
|
David | Schreiber | Arlington | MA | US | $4,800 | $103 | ![]() |
|
Julie | Schreiber | Kirkland | WA | US | $4,800 | $0 | ||
Andy | Schiller | Wellesley | MA | US | $4,800 | $847 | Team JNF | ![]() ![]() |
Steven | Sanderson | Plymouth | MN | US | $4,800 | $0 | ![]() |
|
Edward | Russakoff | Pittsburgh | PA | US | $4,800 | $0 | ||
Laila | Rosten | WASHINGTON | DC | US | $4,800 | $0 | ||
Keith | Rosten | WASHINGTON | DC | US | $4,800 | $0 | ||
Howie | Rodenstein | Needham | MA | US | $4,800 | $0 | ![]() |
|
Jen | Richler | Bloomington | IN | US | $4,800 | $0 | ||
David | Rendsburg | New York | NY | US | $4,800 | $0 | ![]() |
|
Gregory | Rapp | Chapel Hill | NC | US | $4,800 | $0 | Team JNF Mid-Atlantic | ![]() ![]() |
Jeffrey | Pitler | Glastonbury | CT | US | $4,800 | $0 | ||
Saul | Pilchen | Arlington | VA | US | $4,800 | $0 | ![]() |
|
Sheri | Olstein | AUBURN | ME | US | $4,800 | $0 | ![]() |
|
joshua | Musher | Newton | MA | US | $4,800 | $0 | ||
George | Morton | Acton | MA | US | $4,800 | $0 | CBE Acton | ![]() |
Jeffrey | Miller | Framingham | MA | US | $4,800 | $4,223 | ||
Randall | Miller | Ashland | OR | US | $4,800 | $56 | ![]() |
|
MARIAN | MARGULIES | New York City | NY | US | $4,800 | $203 | ||
Craig | Margolis | Bethesda | MD | US | $4,800 | $0 | ![]() |
|
Jodi | Mansbach | Atlanta | GA | US | $4,800 | $0 | ||
Robert | Lynn | Windham | NH | US | $4,800 | $0 | ||
Andrew | Loewinger | Washington | DC | US | $4,800 | $0 | ||
Mark | Lewis | Washington | DC | US | $4,800 | $0 | ||
David | Leifer | Berkeley | CA | US | $4,800 | $0 | ||
Amy | Krauss | Philadelphia | PA | US | $4,800 | $0 | ||
Jeanne | Kidd | Knoxville | TN | US | $4,800 | $0 | ||
Sheldon | Kahn | Orinda | CA | US | $4,800 | $0 | ![]() |
|
Brenda & David | Jaffe | havre de grace | MD | US | $4,800 | $4,155 | Team JNF Mid-Atlantic | ![]() ![]() |
David | Jaffe | havre de grace | MD | US | $4,800 | $0 | Team JNF Mid-Atlantic | ![]() ![]() |
Lee | Jacobi | Irvine | CA | US | $4,800 | $0 | ||
Zena | Jacobi | Irvine | CA | US | $4,800 | $0 | ||
Larry | Herring | San Diego | CA | US | $4,800 | $0 | ![]() |
|
David | Haas | Philadelphia | PA | US | $4,800 | $0 | ![]() |
|
David | Green | Monroe Township | NJ | US | $4,800 | $0 | ||
steven | fuchs | New York | NY | US | $4,800 | $0 | ||
Jon | Frankel | Brighton | MA | US | $4,800 | $2,677 | Team JCDS Boston | |
Fern | Flomenhaft | New York | NY | US | $4,800 | $0 | ![]() |
|
Rachel | Fish | Waltham | MA | US | $4,800 | $34 | Team JCDS Boston | |
Andrew | Fischer | Brookline | MA | US | $4,800 | $1,980 | ![]() |
|
Hanoch | Fields | Philadelphia | PA | US | $4,800 | $0 | ||
David | Eisenberg | Needham | MA | US | $10,000 | $360 | Team JNF | ![]() ![]() |
Stuart | Diamant-Cohen | Baltimore | MD | US | $4,800 | $0 | Team JNF Mid-Atlantic | ![]() ![]() |
Betsy | Diamant-Cohen | Baltimore | MD | US | $4,800 | $0 | Team JNF Mid-Atlantic | ![]() ![]() |
Shira | Deener | NEWTON CENTRE | MA | US | $4,800 | $34 | Team JCDS Boston | |
David | de Graaf | Auburndale | MA | US | $4,800 | $0 | ![]() |
|
Ellen | Cohen | PALO ALTO | CA | US | $4,800 | $969 | ![]() |
|
Sharon | Cohen | East Longmeadow | MA | US | $4,800 | $0 | Team JNF | ![]() ![]() |
Elliot | Cohen | Boca Raton | FL | US | $4,800 | $0 | ||
David | Chodirker | NEWTON CENTRE | MA | US | $4,800 | $34 | Team JCDS Boston | ![]() |
Dina | Chaitowitz | Windham | NH | US | $4,800 | $20 | ||
William | Burns | Mequon | WI | US | $4,800 | $0 | Team JNF Wisconsin | ![]() |
Stephen | Brown | Lincoln | MA | US | $4,800 | $34 | Team JCDS Boston | |
Sara | Brown | Lincoln | MA | US | $4,800 | $34 | Team JCDS Boston | |
Stuart | Bogom | Philadelphia | PA | US | $4,800 | $0 | ![]() |
|
Craig | Berkson | Framingham | MA | US | $4,800 | $0 | ||
mike | baum | Bryn Mawr | PA | US | $4,800 | $0 | ![]() |
|
Cantor David | Barash | Milwaukee | WI | US | $4,800 | $153 | Team JNF Wisconsin | ![]() ![]() |
David | Arfin | Palo Alto | CA | US | $4,800 | $0 | ![]() |
|
Totals | $371,800 | $32,277 |
Donations flow through Friends of the Arava Institute:
Tax ID/EIN#:11-3485736
Donations are tax-deductible to the fullest extent allowed by law.
Please note that donations are non-refundable and non-transferable.
Checks should be mailed to:
Friends of the Arava Institute
1320 Centre Street, Suite 206
Newton Centre, MA 02459
ALL DONATIONS WILL BE PROCESSED IN USD.
If your donation is less than $250, your Payment Acknowledgment is your receipt for tax purposes.
For any single donation greater than $250, Friends of the Arava Institute will issue acknowledgments after December 31.
Contact info@friendsofarava.org with questions regarding donations.
Self-Funding Riders
Self-funders will be issued a tax receipt after December 31 stating the amount personally donated and the value of goods and services that are not deductible. For the 2022 ride, the value of goods and services received by riders will be $2500. Please contact info@friendsofarava.org for more information.
We strive for 50% of our fundraising to go to our beneficiary while the remaining 50% of our fundraising and 100% of our registration fees goes to cover our Ride costs.
To donate online by credit card
Search our participant list and click on the person you would like to support. This will take you to their personal secure donation page where you can donate using a credit card. You will receive an email receipt of your donation.
To donate by check
Checks should be made out to Friends of the Arava Institute and mailed to the address at the top of the page. Be sure to designate it to “[Rider’s Name] Israel Ride.”
To donate by donor-advised fund / charitable fund
To donate by donor-advised fund / charitable fund to someone’s ride (not to your own)
Please speak with your donor-advised fund about directing a gift to a donor’s ride.
Direct the gift to the Friends of the Arava Institute, and be sure to designate it to “[Rider’s Name] Israel Ride.”
Riders wishing to donate to their own ride from their donor-advised fund/ charitable fund
Please contact us at info@friendsofarava.org prior to initiating a payment through your donor-advised fund.
DAF rules forbid riders from supporting events from which they gain benefit.
To make a matching gift
Maximize your Israel Ride contribution by doubling your gift through your employer’s matching program. Consult your company for details on matching program availability.
To donate stock
Donate stock to the Israel Ride! If you are interested in a direct stock transfer, please contact info@friendsofarava.org.
To donate from outside the US
If you would like to make a tax deductible donation from outside the United States, please contact us at israelride@friendsofarava.org
To donate to Team JNF
Please view the Team JNF Donations tab above.
Jewish National Fund USA: Proud to present Team JNF
It started with a simple ask: ‘Would I like to go for a bike ride in Israel?’ Now, Jewish National Fund-USA and the The Israel Ride are both an integral part of my life.”
—David Eisenberg, Israel Ride Vice-Chair
About Jewish National Fund (JNF)
In over 113 years, JNF has evolved into a global environmental leader on battling land degradation and combating desertification, sharing afforestation techniques across the world, funding research on grappling with arid land management, and leading the world in water desalination and purification techniques, helping solve Israel’s water crisis.
JNF has planted over 250 million trees, built over 240 reservoirs and water recycling centers, increasing Israel’s water supply by 10%, developed over 250,000 acres of land, created more than 1,000 parks and recreational areas, built security roads along the border of Lebanon, provided the infrastructure for 2,000 communities, and educates students around the world about Israel and the environment.
Today, JNF continues to restore northern Israel and is putting its century of experience to work with Blueprint Negev, supporting Israel’s newest generation of pioneers in developing the Negev Desert. JNF is helping Israel and other countries care for the Land and protect the earth with cutting edge environmental technologies.
A United Nations NGO, JNF sponsors international conferences on desertification, shares afforestation techniques, and funds research on arid land management. JNF is a registered 501(c) (3) organization and continuously earns top ratings from charity overseers.
Join us for the 2023 Israel Ride: October 24-30, 2023!
The Israel Ride is the premier cycling experience in Israel benefiting The Arava Institute for Environmental Studies.