Join us for the 2022 Israel Ride: November 1-8, 2022!
The Israel Ride is the premier cycling experience in Israel benefiting two innovative organizations – The Arava Institute for Environmental Studies and Hazon.
Denotes a returning alumni rider
Riders
First Name | Last Name | City | State | Country | Target | Raised | Team Name | |
---|---|---|---|---|---|---|---|---|
Yona | Zucker | Rehoboth Beach | DE | US | $4,200 | $0 | ||
Eric | Zall | Mequon | WI | US | $3,700 | $0 | Team JNF Wisconsin | ![]() |
Diane | Zall | Mequon | WI | US | $4,200 | $0 | Team JNF Wisconsin | ![]() |
Sara | Wolfson | Omaha | NE | US | $4,200 | $103 | ||
Ira | Wise | Fairfield | CT | US | $4,200 | $523 | ||
Marcy | Winkler | New York | NY | US | $3,700 | $0 | Team Dave | |
Eric | Whitten | Wynnewood | PA | US | $4,200 | $0 | ![]() |
|
Andy | White | Watertown | MA | US | $4,200 | $103 | ||
Peter | Wexler | Palo Alto | CA | US | $4,200 | $1,854 | ![]() |
|
Susan | Westmoreland | Wellesley | MA | US | $4,200 | $0 | Team JNF | ![]() ![]() |
Michael | Weissmann | Newton Center | MA | US | $4,200 | $0 | ![]() |
|
Elliott | Weinstein | York | PA | US | $4,200 | $0 | ![]() |
|
Russell | Wasserman | Milwaukee | WI | US | $4,200 | $50 | Team JNF Wisconsin | ![]() |
Howard | Treatman | Philadelphia | PA | US | $4,200 | $0 | Team Treatman | ![]() |
David | Treatman | Philadelphia | PA | US | $3,100 | $0 | ||
David | Touger | Millburn | NJ | US | $4,200 | $972 | Desert Dawgs | ![]() |
Avrum | Tilman | New York | NY | US | $4,200 | $566 | ||
Carole | Swaney | Rehoboth Beach | DE | US | $4,200 | $0 | ||
Audrey | Strout | San Carlos | CA | US | $5,000 | $309 | ||
Pamela | Strauss | Oak Park | IL | US | $4,200 | $0 | Chicago seven | |
Mark | Stone | Oakton | VA | US | $4,200 | $0 | ||
Carol | Stone | Oakton | VA | US | $3,700 | $0 | ||
Noah | Stoffman | Bloomington | IN | US | $4,200 | $0 | ![]() |
|
Bruce | Stanger | West Hartford | CT | US | $4,200 | $103 | Hartford Mandell JCC - JNF | ![]() ![]() |
Steven | Spitz | Cambridge | MA | US | $4,200 | $4,200 | ![]() |
|
Linda | Sotnick | Millburn | NJ | US | $4,200 | $0 | Desert Dawgs | ![]() |
David | Sotnick | Millburn | NJ | US | $4,200 | $0 | Desert Dawgs | ![]() |
Julie | Somers | Wellesley | MA | US | $4,200 | $0 | ||
Michael | Sobel | Feasterville Trevose | PA | US | $4,200 | $3,212 | ||
Barry | Slosberg | Newton | MA | US | $4,200 | $1,985 | ||
Mark | Sindler | Pittsburgh | PA | US | $4,200 | $1,186 | ||
Ken | Simon | West Hartford | CT | US | $4,200 | $0 | Team JNF | ![]() ![]() |
Melvin | Simon | West Hartford | CT | US | $4,200 | $52 | Hartford Mandell JCC - JNF | ![]() ![]() |
Laurie | Silverman | West Hartford | CT | US | $4,200 | $0 | Hartford Mandell JCC - JNF | ![]() ![]() |
Adam | Shyevitch | West Newton | MA | US | $4,200 | $0 | ||
Mindy | Shapiro | Philadelphia | PA | US | $4,200 | $0 | ![]() |
|
Mitchell | Shack | La Jolla | CA | US | $4,200 | $0 | Team TVT | |
Mark | Segal | Lexington | KY | US | $4,200 | $0 | ![]() |
|
Peter | Seckel | Yardley | PA | US | $25,000 | $13,201 | ||
Mindy | Seckel | Yardley | PA | US | $3,700 | $0 | ||
Jeffrey | Schindler | Brooklyn | NY | US | $4,200 | $555 | ![]() |
|
Andy | Schiller | Wellesley | MA | US | $4,200 | $0 | Team JNF | ![]() ![]() |
Steve | Schermerhorn | Stockton | CA | US | $4,200 | $1,399 | Desert Dawgs | ![]() |
Craig | Scheff | Orangeburg | NY | US | $4,200 | $0 | Desert Dawgs | |
Karen | Schapiro | Fox Point | WI | US | $4,200 | $0 | Team JNF Wisconsin | ![]() ![]() |
Bruce | Saran | Chadds Ford | PA | US | $4,200 | $6,116 | ![]() |
|
Steven | Sanderson | Plymouth | MN | US | $7,200 | $5,103 | ![]() |
|
Alan | Salzberg | Brooklyn | NY | US | $4,200 | $1,250 | ![]() |
|
Edward | Russakoff | Pittsburgh | PA | US | $4,200 | $0 | ||
Kenneth | Rowe | Darnestown | MD | US | $5,000 | $944 | ||
James | Rosenbloom | Kansas City | MO | US | $4,200 | $0 | ![]() |
|
Ralph | Rosenberg | Avon | CT | US | $4,200 | $0 | Hartford Mandell JCC - JNF | ![]() ![]() |
Robert | Rosenbaum | Marietta | GA | US | $4,200 | $0 | Team JNF Atlanta | ![]() ![]() |
William | Rosenbaum | Del Mar | CA | US | $4,200 | $0 | ![]() |
|
Howie | Rodenstein | Needham | MA | US | $4,200 | $2,000 | ![]() |
|
Daniel | Richter | Short Hills | NJ | US | $5,000 | $185 | Desert Dawgs | |
Ethan | Richter | Short Hills | NJ | US | $3,100 | $0 | Desert Dawgs | |
Jesse | Richter | Short Hills | NJ | US | $3,100 | $0 | Desert Dawgs | |
Simon | Richter | Short Hills | NJ | US | $3,100 | $1,566 | Desert Dawgs | |
Gary | Rendsburg | Highland Park | NJ | US | $4,200 | $2,104 | ![]() |
|
Melissa | Rendsburg | Highland Park | NJ | US | $3,700 | $513 | ||
Paula | Reckess | Poughkeepsie | NY | US | $4,200 | $185 | Team JNF | ![]() ![]() |
Miriam | Raviv | Austin | TX | US | $4,200 | $6,603 | ![]() |
|
Eyal | Raviv | Tel Aviv | Israel | IL | $3,100 | $4,000 | Austin Achim | ![]() |
Gregory | Rapp | Chapel Hill | NC | US | $4,200 | $0 | The Tarheels | ![]() |
Mason | Rapaport | Longmeadow | MA | US | $4,200 | $4,200 | ![]() |
|
Daniel | Ramer | West Orange | NJ | US | $4,200 | $2,192 | Desert Dawgs | |
Kevin | Rakin | Westport | CT | US | $4,200 | $0 | Team Westport | |
Renata | Price | Rehoboth Beach | DE | US | $7,500 | $500 | Rehoboth Beach Team | |
Mark | Press | Henrico | VA | US | $4,200 | $4,200 | ![]() |
|
James | Potechin | Short Hills | NJ | US | $4,200 | $0 | Desert Dawgs | |
Robert | Port | Dunwoody | GA | US | $4,200 | $3,201 | Team JNF Atlanta | ![]() ![]() |
Miriam Newman & Michael | Pinnolis | Newton Center | MA | US | $10,000 | $4,000 | Ofanei Newton | ![]() |
Adam | Peck | longmeadow | MA | US | $4,200 | $0 | Team JNF | ![]() ![]() |
Eric | Pasternack | Mendota Heights | MN | US | $4,200 | $0 | ||
Dee | Pack | Prairie Village | KS | US | $4,200 | $0 | ||
Joyce | Pack | Prairie Village | KS | US | $3,700 | $0 | ||
Martin | Oppenheimer | Newton | MA | US | $4,200 | $0 | Ofanei Newton | ![]() |
Sheri | Olstein | Auburn | ME | US | $4,200 | $4,326 | ![]() |
|
Charles | O'Bryan | Milford | NY | US | $4,200 | $4,696 | ![]() |
|
Bruce | Novick | Millburn | NJ | US | $4,200 | $2,350 | Desert Dawgs | |
Joan | Netsky | Millburn | NJ | US | $4,200 | $0 | Desert Dawgs | ![]() |
Marcy | Needle | Morristown | NJ | US | $4,200 | $1,895 | Desert Dawgs | ![]() |
Steven | Moss | Holbook | NY | US | $4,200 | $6,366 | ||
George | Morton | Acton | MA | US | $4,200 | $0 | CBE Acton | ![]() |
Maxine | Mirowitz | Saint Louis | MO | US | $4,200 | $670 | Team JNF | ![]() ![]() |
Jacob | Mirowitz | Clayton | MO | US | $3,100 | $185 | Team JNF | ![]() ![]() |
Randall | Miller | Ashland | OR | US | $4,200 | $180 | Dare to Dream Team 2022 | ![]() |
Rachel | Miller | Ashland | OR | US | $3,100 | $0 | Dare to Dream Team 2022 | |
Miranda | Miller | Longmont | CO | US | $4,200 | $480 | Dare to Dream Team 2022 | ![]() |
Daniel | Miller | Tacoma | WA | US | $4,200 | $3,204 | Dare to Dream Team 2022 | ![]() |
Danni | Michaeli | New York | NY | US | $4,200 | $0 | Team Dave | ![]() |
Todd | Mezrah | Tampa | FL | US | $4,200 | $0 | ![]() |
|
Ronald | Meyers | Mequon | WI | US | $4,200 | $0 | Team JNF Wisconsin | ![]() |
Deborah | McGregor | Bayside | WI | US | $4,200 | $0 | Team JNF Wisconsin | ![]() |
Morris | Maslia | Peachtree Corners | GA | US | $4,200 | $4,386 | Team JNF Atlanta | ![]() ![]() |
Steven | Marx | Havertown | PA | US | $4,200 | $0 | ![]() |
|
Jennifer | Markowitz | Manhattan | NY | US | $4,200 | $4,315 | ||
Alon | Markowitz | Manhattan | NY | US | $3,700 | $0 | ||
Craig | Margolis | Bethesda | MD | US | $4,200 | $0 | ![]() |
|
Roger | Machlis | Westport | CT | US | $4,200 | $3,397 | ||
David | Litvack | New York | NY | US | $3,700 | $0 | Team Dave | |
Deborah | Liner | Millburn | NJ | US | $4,200 | $0 | Desert Dawgs | ![]() |
Cyril | Light | Encinitas | CA | US | $4,200 | $4,266 | ||
Matthew | Liebman | Acton | MA | US | $4,200 | $971 | CBE Acton | ![]() |
David | Levy | Lewes | DE | US | $4,200 | $0 | Rehoboth Beach Team | |
Neil | Leifer | Brookline | MA | US | $4,200 | $26 | ![]() |
|
Barbara | Lamont | Cambridge | MA | US | $4,200 | $0 | ![]() |
|
Bradley | Lambert | Austin | TX | US | $4,200 | $0 | Austin Achim | |
Michael | Krigel | Palo Alto | CA | US | $4,200 | $0 | ![]() |
|
Amy | Krauss | Philadelphia | PA | US | $4,200 | $0 | ||
Roger | Krakoff | Boston | MA | US | $4,200 | $0 | ![]() |
|
Julie | Kozhukhin | Acton | MA | US | $4,200 | $0 | CBE Acton | ![]() |
Suzan | Konell | Redondo Beach | CA | US | $4,200 | $2,060 | ||
Max | Klein | Lincoln | MA | US | $4,200 | $10 | Minutemenchen | ![]() |
Besty & Alan | Kimmel | Fox Point | WI | US | $7,900 | $0 | Team JNF Wisconsin | ![]() |
Jeanne | Kidd | Knoxville | TN | US | $4,200 | $1,624 | ||
Daniel | Kayne | Columbus | OH | US | $4,200 | $0 | ![]() |
|
Mark | Katz | Brooklyn | NY | US | $4,200 | $808 | Desert Dawgs | |
Eric | Kanter | Short Hills | NJ | US | $4,200 | $6,705 | Desert Dawgs | ![]() |
Melissa | Kanter | Short Hills | NJ | US | $1 | $0 | Desert Dawgs | ![]() |
Daniel | Kanner | New York | NY | US | $4,200 | $557 | ![]() |
|
Michael | Kanef | Short Hills | NJ | US | $4,200 | $508 | Desert Dawgs | |
Gail | Kanef | Short Hills | NJ | US | $1 | $0 | Desert Dawgs | |
Lou | Kaletsky | Swanzey | NH | US | $3,700 | $353 | Team Granite State | |
Tracy | Kaletsky | Swanzey | NH | US | $3,700 | $0 | Team Granite State | |
Sheldon | Kahn | Orinda | CA | US | $4,200 | $0 | ![]() |
|
Ruti | Kadish | Silver Spring | MD | US | $4,200 | $4,402 | ||
Mark | Joffe | Wynnewood | PA | US | $4,200 | $0 | ![]() |
|
Ruth | Joffe | Wynnewood | PA | US | $4,200 | $0 | ![]() |
|
Brenda & David | Jaffe | Havre de Grace | MD | US | $4,200 | $26 | Sh'nayim On Bikes | ![]() |
Joseph | Hughes | Chapel Hill | NC | US | $3,700 | $1,872 | The Tarheels | |
Lev | Herrnson | East Rockaway | NY | US | $10,000 | $8,584 | ![]() |
|
Talya | Herring | Tel Aviv | Israel | IL | $3,100 | $0 | ||
Larry | Herring | San Diego | CA | US | $3,700 | $0 | ![]() |
|
Jon | Harris-Shapiro | Elkins Park | PA | US | $4,200 | $0 | ![]() |
|
Ilan | Hafri | Jenkintown | PA | US | $4,200 | $1,783 | ||
Edward | Gross | Rehoboth Beach | DE | US | $5,000 | $0 | Rehoboth Beach Team | |
Daniel | Gross | Westport | CT | US | $4,200 | $0 | Team Westport | |
Carole | Greenfield | Groton | MA | US | $4,200 | $0 | Team AdventuRides | |
Wayne | Greene | San Jose | CA | US | $4,200 | $4,264 | ||
David | Green | Monroe Township | NJ | US | $4,200 | $966 | ||
Edna | Granot | North Caulfield | Vic | AU | $4,200 | $288 | ![]() |
|
Debra | Gorra Barash | Milwaukee | WI | US | $4,200 | $0 | Team JNF Wisconsin | ![]() ![]() |
Jeffrey | Gorelick | Glendale | WI | US | $4,200 | $50 | Team JNF Wisconsin | ![]() |
Neal | Gordon | Brookline | MA | US | $4,200 | $0 | ![]() |
|
Daniel | Goodman | New Hartford | NY | US | $4,200 | $1,280 | ![]() |
|
Mark | Goldstein | Milwaukee | WI | US | $4,200 | $2,398 | Team JNF Wisconsin | ![]() |
Adam | Goldstein | Chapel Hill | NC | US | $4,200 | $0 | The Tarheels | ![]() |
Robin | Goldstein | NewYork | NY | US | $4,200 | $1,155 | ||
Amy | Goldman | Larchmont | NY | US | $4,200 | $1,009 | ![]() |
|
Steve & Shira | Golden | Cedarhurst | NY | US | $4,200 | $11,714 | Sh'nayim On Bikes | ![]() |
Jason | Glasgow | Newton Center | MA | US | $4,200 | $3,971 | Ofanei Newton | ![]() |
Judith | Gertler | Wellesley | MA | US | $4,200 | $0 | Team JNF | ![]() |
Marvin | Gersho | Short Hills | NJ | US | $4,200 | $0 | Desert Dawgs | ![]() |
Leslie | Gersho | Short Hills | NJ | US | $4,200 | $0 | Desert Dawgs | |
Mark | Gendal | Coral Springs | FL | US | $4,200 | $1,832 | Team JNF | ![]() ![]() |
Allan | Friedman | New Rochelle | NY | US | $4,200 | $0 | ![]() |
|
Andrea | Fribush | Lexington | MA | US | $3,700 | $3,780 | ||
Jan | Fratto | Peachtree City | GA | US | $3,700 | $0 | ||
Linda | Forst | Chicago | IL | US | $4,200 | $0 | Chicago seven | |
Fern | Flomenhaft | New York | NY | US | $4,200 | $4,219 | ||
Andrew | Fischer | Brookline | MA | US | $4,200 | $670 | ![]() |
|
Mitchell | Feldman | Lexington | MA | US | $4,200 | $4,130 | ![]() |
|
Elyse | Feldman | Stony Brook | NY | US | $8,000 | $0 | ![]() |
|
Donald | Feldman | Lancaster | PA | US | $4,200 | $1,695 | ||
Warren | Farb | Bethesda | MD | US | $10,000 | $8,658 | ![]() |
|
Neal | Epstein | New York | NY | US | $4,200 | $2,258 | ![]() |
|
Joe | Eppstein | Evanston | IL | US | $4,200 | $0 | ![]() |
|
Deborah | Eppstein | Evanston | IL | US | $3,700 | $0 | ![]() |
|
Stanley | Ellenberg | Philadelphia | PA | US | $4,200 | $4,200 | ![]() |
|
Edward | Elkin | Toronto | ON | CA | $4,200 | $0 | ![]() |
|
David | Eisenberg | Needham | MA | US | $12,000 | $866 | Team JNF | ![]() ![]() |
David | Ehrlich | Springfield | NJ | US | $4,200 | $443 | Desert Dawgs | ![]() |
Lisa | Ehrlich | Springfield | NJ | US | $1 | $0 | Desert Dawgs | |
Robert | Efron | West Hartford | CT | US | $4,200 | $0 | ![]() |
|
Sharon | Eckstein | Ardmore | PA | US | $4,200 | $0 | ![]() |
|
Paul | Eberhardy | Cudahy | WI | US | $3,700 | $1,594 | Team JNF Wisconsin | ![]() |
Ariel | Dybner | Maplewood | NJ | US | $5,000 | $541 | Desert Dawgs | ![]() |
Keith | Dunoff | Philadelphia | PA | US | $4,200 | $0 | ![]() |
|
Gary | Dubin | Pittsburgh | PA | US | $10,000 | $9,450 | ||
Steven | Drysdale | Hillsborough | NC | US | $7,200 | $5,258 | The Tarheels | ![]() |
Mark | Druy | Arlington | MA | US | $4,200 | $0 | Minutemenchen | ![]() |
Peter | Dratch | Fort Collins | CO | US | $5,400 | $714 | Yachmor | ![]() |
Robert | Deutsch | Asheville | NC | US | $4,200 | $26 | ![]() |
|
Andy | Deutsch | Atlanta | GA | US | $4,200 | $0 | ![]() |
|
David | de Graaf | Auburndale | MA | US | $4,200 | $1,226 | Ofanei Newton | |
Mardelle | Davis | Newport Beach | CA | US | $3,700 | $0 | Team TVT | |
Jeffrey | Davis | Newport Beach | CA | US | $4,200 | $0 | Team TVT | |
Asher | David | Denver | CO | US | $4,200 | $366 | ||
Jay | Cramer | Benbrook | TX | US | $4,200 | $1,291 | ||
Micole | Cohen Richter | Short Hills | NJ | US | $3,700 | $185 | Desert Dawgs | |
Brett | Cohen | New York | NY | US | $4,200 | $118 | Desert Dawgs | ![]() |
Sharon | Cohen | East Longmeadow | MA | US | $4,200 | $258 | JNF Pedaling for Peace | ![]() ![]() |
Ellen | Cohen | Palo Alto | CA | US | $4,200 | $990 | ||
Heidi | Cohen | New York | NY | US | $1 | $0 | Desert Dawgs | |
Elizabeth | Cohen | Short Hills | NJ | US | $4,200 | $500 | Desert Dawgs | |
Gerald | Cohen | Short Hills | NJ | US | $3,700 | $0 | Desert Dawgs | |
DeWitt | Clinton | Shorewood | WI | US | $4,200 | $4,357 | Team JNF Wisconsin | ![]() |
Ben | Chigier | Manchester | MA | US | $4,200 | $515 | ||
Shelly | Chigier | Manchester | MA | US | $3,700 | $0 | ||
Paul | Chelminski | Carrboro | NC | US | $3,700 | $3,219 | The Tarheels | |
Judi | Burten | Waban | MA | US | $4,200 | $180 | Team JNF | ![]() ![]() |
Martin | Buchman | Stony Brook | NY | US | $3,700 | $768 | ![]() |
|
Ken | Brownstein | Wynnewood | PA | US | $4,200 | $0 | ![]() |
|
Hillel | Bromberg | Newton | MA | US | $4,200 | $180 | Ofanei Newton | |
Chaya | Bromberg | Newton | MA | US | $4,200 | $0 | Ofanei Newton | |
Karen | Brenner | Austin | TX | US | $4,200 | $3,600 | Austin Achim | |
David | Brenner | Austin | TX | US | $4,200 | $4,223 | Austin Achim | ![]() |
Jeffrey | Brener | Sudbury | MA | US | $4,200 | $3,600 | ||
Susan | Boyce | Surfside Beach | SC | US | $4,200 | $0 | ||
Stuart | Bogom | Philadelphia | PA | US | $4,200 | $0 | ![]() |
|
Lester | Blumberg | Lexington | MA | US | $4,200 | $7,488 | Minutemenchen | ![]() |
Maurice | Blaustein | Wellesley Hills | MA | US | $4,200 | $0 | ![]() |
|
Sophia | Blachman-Biatch | Berkeley | CA | US | $3,100 | $2,844 | Forces of Nature | |
Isadora | Blachman-Biatch | Berkeley | CA | US | $3,100 | $2,826 | Forces of Nature | ![]() |
Shosh | Blachman | Berkeley | CA | US | $4,200 | $5,442 | Forces of Nature | ![]() |
Jonathan | Biatch | Madison | WI | US | $4,200 | $2,959 | Team JNF Wisconsin | ![]() |
Joel | Biatch | Berkeley | CA | US | $4,700 | $3,925 | Forces of Nature | ![]() |
Dave | Berson | Elkins Park | PA | US | $4,200 | $4,200 | ||
Julie | Benioff | Ashland | OR | US | $3,700 | $0 | Dare to Dream Team 2022 | |
Robert | Baum | Fort Collins | CO | US | $4,200 | $37 | Yachmor | ![]() |
Jonathan | Barash | San Francisco | CA | US | $4,200 | $1,000 | Team JNF Wisconsin | ![]() |
Josh | Barash | Philadelphia | PA | US | $4,200 | $1,000 | Team JNF Wisconsin | ![]() |
Daniel | Barash | Berkeley | CA | US | $4,200 | $1,000 | Team JNF Wisconsin | ![]() |
Cantor David | Barash | Milwaukee | WI | US | $4,200 | $2,480 | Team JNF Wisconsin | ![]() ![]() |
Joel | Baker | Worcester | MA | US | $4,200 | $0 | Desert Dawgs | ![]() |
David | Baker | Westport | CT | US | $4,200 | $0 | Team Westport | |
Alan | Bacharach | Portland | OR | US | $4,200 | $37 | Yachmor | ![]() |
Jonathan | Arogeti | Atlanta | GA | US | $3,100 | $2,470 | Team JNF Atlanta | ![]() |
David | Arfin | Palo Alto | CA | US | $4,200 | $0 | ![]() |
|
Laurence | Abrams | Valley Stream | NY | US | $4,200 | $3,190 | ![]() |
|
Totals | $1,008,304 | $294,139 |
The 2021 Israel Ride was cancelled due to Covid related travel restrictions, but our beneficiaries still need our support.
Thank you to our 2021 riders who graciously donated their fees / fundraising to the 2021 Israel Ride campaign!
$4,000+ |
|
David Berson
|
George Morton
|
$100+ |
|
David Arfin Jeffrey Axelrod David Baker Cantor David Barash Caren Bianco Michael Bianco Lester Blumberg Stuart Bogom Shelly Chigier Ben Chigier David de Graaf Mark Druy Steven Drysdale David Eisenberg Joe Eppstein Michele Glicken Jeffrey Greenberg Bonnie Houghton David Jaffe Brenda Jaffe Max Klein Bradley Lambert Alicia Leamy Gail LeBow Matthew Liebman |
Jennifer Markowitz Alon Markowitz Randall Miller Daniel Miller Steven Moss Susan Nelson Eric Pasternack Leslie Petersil Michael Pinnolis Kevin Rakin Mason Rapaport Gregory Rapp Paula Reckess Paula Reckess Jimmy Rosenbloom Bruce Saran Andrew Schiller Marcus Shaftel Leo Shaftel Tanya Shipkowitz Adam Shyevitch Laurie Silverman Richard Slutzky Benjamin Snyder Donald Thomas Stuart Wallock |
Donations flow through Friends of the Arava Institute:
Tax ID/EIN#:11-3485736
Donations are tax-deductible to the fullest extent allowed by law.
Please note that donations are non-refundable and non-transferable.
Checks should be mailed to:
Friends of the Arava Institute
1320 Centre Street, Suite 206
Newton Centre, MA 02459
ALL DONATIONS WILL BE PROCESSED IN USD.
If your donation is less than $250, your Payment Acknowledgment is your receipt for tax purposes.
For any single donation greater than $250, Friends of the Arava Institute will issue acknowledgments after December 31.
Contact info@friendsofarava.org with questions regarding donations.
Self-Funding Riders
Self-funders will be issued a tax receipt after December 31 stating the amount personally donated and the value of goods and services that are not deductible. For the 2022 ride, the value of goods and services received by riders will be $2100. Please contact info@friendsofarava.org for more information.
We strive for 50% of our fundraising to go to our beneficiaries while the remaining 50% of our fundraising and 100% of our registration fees goes to cover our Ride costs.
To donate online by credit card
Search our participant list and click on the person you would like to support. This will take you to their personal secure donation page where you can donate using a credit card. You will receive an email receipt of your donation. You can also support the general Israel Ride campaign here.
To donate by check
Checks should be made out to Friends of the Arava Institute and mailed to the address at the top of the page. Be sure to designate it to “[Rider’s Name] Israel Ride.”
To donate by donor-advised fund / charitable fund
To donate by donor-advised fund / charitable fund to someone’s ride (not to your own)
Please speak with your donor-advised fund about directing a gift to a donor’s ride.
Direct the gift to the Friends of the Arava Institute, and be sure to designate it to “[Rider’s Name] Israel Ride.”
Riders wishing to donate to their own ride from their donor-advised fund/ charitable fund
Please contact us at info@friendsofarava.org prior to initiating a payment through your donor-advised fund.
DAF rules forbid riders from supporting events from which they gain benefit.
To make a matching gift
Maximize your Israel Ride contribution by doubling your gift through your employer’s matching program. Consult your company for details on matching program availability.
To donate stock
Donate stock to the Israel Ride! If you are interested in a direct stock transfer, please contact info@friendsofarava.org.
To donate from outside the US
Please view the International Donors tab above.
To donate to Team JNF
Please view the Team JNF Donations tab above.
While our offices for the Israel Ride are in the US, we welcome participants from around the world and have established partnerships in select countries for charitable gift receipts.
In the United States, the Friends of the Arava Institute is the charity of record for the Israel Ride and provides all donors with charitable gift receipts. Presently, we do not have offices in other countries; however we have developed partnerships with charitable organizations in Australia and Israel. If you are a rider or a donor please follow the directions below for the processing of your international donation.
Australia
The Arava Institute is a recognized project of JNF Australia and donations are therefore paid to JNF Environment Gift Fund and earmarked for The Arava Project Israel Ride. Australian riders commit to raising the same rates as our US riders. At an exchange rate of 1.47, that equals:
- $6027 AUD for general riders
- $5292 AUD for spouse or significant other / First timer to Israel
- $4410 AUD for those under age 35 or are Israeli citizens living in Israel
For Australian donors who wish to donate to the Israel Ride and would like a charitable gift receipt, please follow these steps:
Checks:
To make a donation by check:
- Make your check out to “JNF Environment Gift Fund”
- Put “Arava Institute Ride” and the name of the rider you are donating to in the memo line
- Mail the check to the rider you are donating to
On receiving the check, it is vital that the rider completes the following steps. This ensures that the rider is credited for the donation.
- Fill out the information on the Israel Ride Offline Donation Tracking Form – Australia
- After gathering cheques, mail them to: David Freeman Level 2, 533 Little Lonsdale Street Melbourne Vic 3000 Tel: +613 9614 8448 Email: freemanlawyer@bigpond.com
David processes the forms and then they are sent to JNF’s office in Melbourne for receipt issuing. David can also help all Aussie Riders with their reporting. Once we receive confirmation from JNF Australia, we will add the USD equivalent to your account as a confirmed donation.
Israel
To donate online in shekels: donate via the Israel Toremet page. On the donation form in “Step 2: Dedication” you must enter the name of the specific rider you wish to support.
Once your donation is confirmed, you will receive a tax receipt from Israel Toremet to your email address. Please note that from our experience, depending on your email server, the receipt tends to be filtered to the Spam folder – so please check there.
To donate by check: Make the check written out to the Arava Institute for Environmental Studies. Checks should be marked that they are for the Israel Ride, with the name of the Rider in the memo line and mailed to: Arava Institute Kibbutz Ketura Attn: Israel Ride D.N. Hevel Eilot 88840. The Arava Institute will deposit and acknowledge the donation. They will also alert the Friends of the Arava Institute (in the US) of the corresponding dollar amount based on the exchange rate of the day of deposit, who will credit the donor and update the donor’s account online.
Jewish National Fund USA: Proud to present Team JNF
It started with a simple ask: ‘Would I like to go for a bike ride in Israel?’ Now, Jewish National Fund-USA and the The Israel Ride are both an integral part of my life.”
—David Eisenberg, Israel Ride Vice-Chair
About Jewish National Fund (JNF)
In over 113 years, JNF has evolved into a global environmental leader on battling land degradation and combating desertification, sharing afforestation techniques across the world, funding research on grappling with arid land management, and leading the world in water desalination and purification techniques, helping solve Israel’s water crisis.
JNF has planted over 250 million trees, built over 240 reservoirs and water recycling centers, increasing Israel’s water supply by 10%, developed over 250,000 acres of land, created more than 1,000 parks and recreational areas, built security roads along the border of Lebanon, provided the infrastructure for 2,000 communities, and educates students around the world about Israel and the environment.
Today, JNF continues to restore northern Israel and is putting its century of experience to work with Blueprint Negev, supporting Israel’s newest generation of pioneers in developing the Negev Desert. JNF is helping Israel and other countries care for the Land and protect the earth with cutting edge environmental technologies.
A United Nations NGO, JNF sponsors international conferences on desertification, shares afforestation techniques, and funds research on arid land management. JNF is a registered 501(c) (3) organization and continuously earns top ratings from charity overseers.
Join us for the 2022 Israel Ride: November 1-8, 2022!
The Israel Ride is the premier cycling experience in Israel benefiting two innovative organizations – The Arava Institute for Environmental Studies and Hazon.