DONOR FAQ: Donating by Check, Donor Advised Funds and more!
DONORS OUTSIDE THE USA, PLEASE REFER TO THIS PAGE FOR INSTRUCTIONS
There are 137 registered participants as of January 17, 2021.
Riders
Click on a person's name to go to their homepage and make a donation
First Name | Last Name | City | State | Country | Target | Raised | Team Name | |
---|---|---|---|---|---|---|---|---|
Sheldon | Wolf | Lutz | FL | US | $4,100 | $0 | ![]() |
|
Ira | Wise | FAIRFIELD | CT | US | $4,200 | $185 | ||
R Leigh | Winston | Pittsburgh | PA | US | $6,000 | $36 | ||
Eric | Whitten | Wynnewood | PA | US | $4,200 | $54 | ![]() |
|
Susan | Westmoreland | wellesley | MA | US | $4,100 | $15 | Team JNF | ![]() ![]() |
Elliott | Weinstein | york | PA | US | $4,200 | $0 | ![]() |
|
Russell | Wasserman | Milwaukee | WI | US | $4,100 | $50 | Team JNF Wisconsin | ![]() |
Stuart | Wallock | AUSTIN | TX | US | $4,200 | $19 | Team Austin Achim | |
Howard | Treatman | Philadelphia | PA | US | $4,100 | $0 | Team Treatman | ![]() |
David | Treatman | Philadelphia | PA | US | $3,000 | $0 | Team Treatman | |
Avrum | Tilman | New York | NY | US | $4,100 | $386 | ||
Bruce | Stanger | West hartford | CT | US | $4,100 | $0 | Mandell Jcc | ![]() |
Steven | Spitz | Cambridge | MA | US | $4,100 | $180 | Ofanei Newton & Cambridge | ![]() |
Mandy | Sommerfield | Chamblee | GA | US | $3,600 | $0 | ||
Richard | Slutzky | Great Barrington | MA | US | $4,100 | $500 | ![]() |
|
Barry | Slosberg | newton | MA | US | $4,100 | $200 | Team JNF | ![]() |
Ken | Simon | West Hartford | CT | US | $4,100 | $0 | ![]() |
|
Laurie | Silverman | West Hartford | CT | US | $4,200 | $0 | Mandell Jcc | ![]() |
Tanya | Shipkowitz | Saint Papul | MN | US | $4,100 | $714 | Beth Jacob Frozen Chosen | |
Marcus | Shaftel | Austin | TX | US | $4,200 | $0 | Team Austin Achim | ![]() |
Leo | Shaftel | Austin | TX | US | $4,200 | $0 | Team Austin Achim | |
Terry | Sexton | Fallston | MD | US | $3,600 | $0 | ||
Mark | Segal | McKinney | TX | US | $5,781 | $0 | ![]() |
|
Peter | Seckel | Yardley | PA | US | $10,000 | $6,476 | ||
Andy | Schiller | Wellesley | MA | US | $4,100 | $0 | ![]() |
|
Steve | Schermerhorn | Stockton | CA | US | $4,100 | $1,296 | ![]() |
|
Bruce | Saran | Chadds Ford | PA | US | $4,100 | $1,746 | The Lost Tribe | ![]() |
Steven | Sanderson | Plymouth | MN | US | $7,200 | $7,187 | ![]() |
|
James | Rosenbloom | Kansas City | MO | US | $4,100 | $140 | ![]() |
|
Ralph | Rosenberg | Avon | CT | US | $4,200 | $0 | Mandell Jcc | ![]() |
William | Rosenbaum | Del Mar | CA | US | $4,200 | $0 | Team JNF Milk & Honey | ![]() ![]() |
Robert | Rosenbaum | Marietta | GA | US | $4,200 | $984 | ATL-JNF | ![]() ![]() |
Howie | Rodenstein | Needham | MA | US | $4,100 | $2,000 | ![]() |
|
Paula | Reckess | Poughkeepsie | NY | US | $4,200 | $15 | Team JNF | ![]() ![]() |
Eyal | Raviv | Tel Aviv | Israel | IL | $4,200 | $4,000 | ![]() |
|
Miriam | Raviv | Austin | TX | US | $4,100 | $6,603 | Team Austin Achim | ![]() |
Gregory | Rapp | Chapel Hill | NC | US | $4,100 | $0 | Team Tarheels | ![]() |
mason | rapaport | Longmeadow | MA | US | $4,200 | $1,800 | Peddling for peace | ![]() |
Kevin | Rakin | Westport | CT | US | $4,200 | $103 | WestportRides | |
Andrea | Platt | Wyncote | PA | US | $3,600 | $0 | ||
Cameron | Platt | Chamblee | GA | US | $3,600 | $0 | ||
Kevin | Platt | Wyncote | PA | US | $4,100 | $0 | ![]() |
|
Louis | Platt | Wyncote | PA | US | $4,100 | $0 | ![]() |
|
Jack | Platt | Wyncote | PA | US | $4,100 | $3,979 | ![]() |
|
Michael | Pinnolis | Newton Center | MA | US | $4,100 | $0 | ![]() |
|
adam | peck | Longmeadow | MA | US | $4,200 | $0 | ![]() |
|
Sheila | Paxton | Longmont | CO | US | $4,200 | $0 | ![]() |
|
Eric | Pasternack | Mendota Heights | MN | US | $4,100 | $206 | Beth Jacob Frozen Chosen | |
Sheri | Olstein | AUBURN | ME | US | $4,100 | $0 | ![]() |
|
Charles | O'Bryan | Milford | NY | US | $4,100 | $333 | The Lost Tribe | ![]() |
Miriam | Newman | Newton Center | MA | US | $3,600 | $0 | ![]() |
|
Jennifer | Naylor | Fallston | MD | US | $3,600 | $0 | ||
steven | moss | Holbook | NY | US | $4,100 | $6,407 | ||
George | Morton | Acton | MA | US | $4,100 | $0 | ![]() |
|
Julia | Morcos | San Mateo | CA | US | $4,200 | $0 | ||
Ari | Morcos | San Mateo | CA | US | $4,200 | $0 | ||
Daniel | Miller | Tacoma | WA | US | $4,100 | $0 | Dare to Dream | ![]() |
Jeffrey | Miller | Needham | MA | US | $4,100 | $4,223 | ||
Miranda | Miller | Boulder | CO | US | $4,100 | $280 | Dare to Dream | ![]() |
Randall | Miller | Ashland | OR | US | $4,100 | $134 | Dare to Dream | ![]() |
Todd | Mezrah | Tampa | FL | US | $4,200 | $0 | ![]() |
|
Katherine | McDaniel | Cambridge | MA | US | $4,200 | $0 | ||
Matthew | Liebman | Acton | MA | US | $4,200 | $0 | ![]() |
|
Neil | Leifer | Brookline | MA | US | $4,100 | $0 | ![]() |
|
Gail | LeBow | Boise | ID | US | $4,200 | $0 | ||
Alicia | Leamy | Friendswood | TX | US | $3,600 | $361 | ||
James | Lando | Beer Sheva | HaDarom | IL | $3,000 | $0 | ![]() |
|
Barbara | Klestzick | Arlington | VA | US | $4,100 | $15 | Team JNF | ![]() ![]() |
Max | Klein | Lincoln | MA | US | $4,100 | $10 | ![]() |
|
Jeanne | Kidd | Knoxville | TN | US | $4,100 | $1,226 | ||
Daniel | Kayne | Columbus | OH | US | $4,200 | $0 | ![]() |
|
Lou | Kaletsky | Swanzey | NH | US | $3,600 | $3,604 | Team Granite State | |
Tracy | Kaletsky | Swanzey | NH | US | $3,600 | $3,604 | Team Granite State | |
Sheldon | Kahn | Orinda | CA | US | $4,100 | $0 | ![]() |
|
Brenda | Jaffe | havre de grace | MD | US | $3,600 | $3 | Shnayim on Bikes | ![]() |
David & Brenda | Jaffe | havre de grace | MD | US | $10,000 | $1,803 | Shnayim on Bikes | ![]() |
Nina | Israel | lafayette Hill | PA | US | $4,100 | $420 | ||
Michelle | Harvath | Buena Park | CA | US | $4,100 | $0 | ||
Jon | Harris-Shapiro | Elkins Park | PA | US | $4,200 | $0 | ![]() |
|
Robert | Haroun | Westport | CT | US | $4,200 | $0 | WestportRides | |
Jacalyn | Guon | Deerfield | IL | US | $18,000 | $5,564 | ||
Daniel | Gross | westport | CT | US | $4,200 | $0 | WestportRides | |
Jeffrey | Greenberg | Denver | CO | US | $4,100 | $1,076 | ![]() |
|
Edna | Granot | North Caulfield | Vic | AU | $4,100 | $0 | Team JNF Australia | ![]() ![]() |
Jeffrey | Gorelick | Glendale | WI | US | $4,100 | $50 | Team JNF Wisconsin | ![]() |
Neal | Gordon | Brookline | MA | US | $4,200 | $0 | Minutemenschen | ![]() |
Daniel | Goodman | New Hartford | NY | US | $4,200 | $0 | ![]() |
|
Robin | Goldstein | NewYork | NY | US | $3,600 | $1,155 | ||
Mark | Goldstein | Milwaukee | WI | US | $4,100 | $50 | Team JNF Wisconsin | ![]() |
Mindy | Goldenberg | Boca Raton | FL | US | $4,100 | $3,950 | ||
Shira | Golden | Cedarhurst | NY | US | $3,600 | $3 | Shnayim on Bikes | ![]() |
Steve & Shira | Golden | Cedarhurst | NY | US | $10,000 | $9,676 | Shnayim on Bikes | ![]() |
Jason | Glasgow | Newton Center | MA | US | $4,100 | $0 | Ofanei Newton & Cambridge | ![]() |
Mark | Gendal | Coral Springs | FL | US | $4,100 | $15 | Team JNF | ![]() ![]() |
Allan | Friedman | New Rochelle | NY | US | $4,100 | $0 | NYC Tristate Area | ![]() |
Andrew | Fischer | Brookline | MA | US | $4,200 | $0 | ![]() |
|
Donald | Feldman | Lancaster | PA | US | $4,200 | $0 | ||
Neal | Epstein | New York | NY | US | $4,100 | $360 | ![]() |
|
Stanley | Ellenberg | Philadelphia | PA | US | $4,100 | $4,200 | ![]() |
|
David | Eisenberg | Needham | MA | US | $4,100 | $521 | Team JNF | ![]() ![]() |
Sharon | Eckstein | Ardmore | PA | US | $4,100 | $0 | ![]() |
|
Gary | Dubin | Pittsburgh | PA | US | $4,200 | $4,000 | ||
Steven | Drysdale | Hillsborough | NC | US | $7,200 | $103 | Team Tarheels | ![]() |
Mark | Druy | Arlington | MA | US | $6,000 | $0 | Minutemenschen | ![]() |
David | de Graaf | Auburndale | MA | US | $4,200 | $103 | Ofanei Newton & Cambridge | ![]() |
Sharon | Cohen | East Longmeadow | MA | US | $5,000 | $0 | Peddling for peace | ![]() |
Brett | Cohen | Short Hills | NJ | US | $4,200 | $0 | Desert Dawgs | ![]() |
Shelly | Chigier | Manchester | MA | US | $3,600 | $551 | ![]() |
|
Shelly | Chigier | Manchester | MA | US | $4,100 | $36 | ![]() |
|
Paul | Chelminski | Carrboro | NC | US | $4,100 | $0 | ||
Daniel | Caine | Newton Center | MA | US | $4,200 | $0 | ![]() |
|
Claire | Caine | Newton | MA | US | $4,200 | $0 | ![]() |
|
Ben | Caine | Cambridge | MA | US | $4,200 | $0 | ||
Rebecca | CAine | Brooklyn | NY | US | $4,200 | $0 | ||
Judi | Burten | WABAN | MA | US | $4,100 | $195 | Team JNF | ![]() |
Martin | Buchman | stony Brook | NY | US | $4,200 | $0 | ||
Elyse & Marty | Buchman | Stony Brook | NY | US | $9,000 | $583 | ![]() |
|
Ken | Brownstein | Wynnewood | PA | US | $4,200 | $0 | ![]() |
|
David | Brenner | Austin | TX | US | $4,100 | $0 | Team Austin Achim | ![]() |
Karen | Brenner | Austin | TX | US | $3,600 | $3,600 | Team Austin Achim | ![]() |
Jeffrey | Brener | Sudbury | MA | US | $3,600 | $0 | ||
Stuart | Bogom | Philadelphia | PA | US | $4,200 | $0 | ![]() |
|
Neil | Blumofe | Austin | TX | US | $4,200 | $0 | Team Austin Achim | ![]() |
Lester | Blumberg | Lexington | AL | US | $4,200 | $2,582 | Minutemenschen | ![]() |
Gerard | Blanton | Chicago | IL | US | $4,200 | $0 | ![]() |
|
Michael | Bianco | MONTVILLE | NJ | US | $3,600 | $3 | Shnayim on Bikes | ![]() |
Caren | Bianco | Montville | NJ | US | $8,000 | $2,523 | Shnayim on Bikes | ![]() |
Charles G. | Bernstein | Baltimore | MD | US | $4,200 | $0 | ![]() |
|
Craig | Berkson | Framingham | MA | US | $4,100 | $0 | ||
David | Baker | Westport | CT | US | $4,200 | $0 | WestportRides | |
Jeffrey | Axelrod | San Francisco | CA | US | $4,100 | $0 | ![]() |
|
David | Arfin | Palo Alto | CA | US | $4,100 | $0 | ![]() |
|
Elvira | Anzueto Ramirez | St. Paul | MN | US | $4,100 | $41 | Beth Jacob Frozen Chosen | |
Edward | Adler | Watchung | NJ | US | $4,100 | $0 | ||
Totals | $596,681 | $102,233 |
Denotes a returning alumni rider